Press Release | Presentation | Video | Investor Materials | |
---|---|---|---|---|
Q1 2024 Trading Update | Download | |||
Half Year Results 2024 | ||||
Q3 2024 Trading Update | ||||
Full Year Results 2024 |
Press Release | Presentation | Video | Investor Materials | |
---|---|---|---|---|
Q1 2023 Trading Update | Download | |||
Half Year Results 2023 | Download | Download | Watch presentation | |
Q3 2023 Trading Update | Download | |||
Full Year Results 2023 | Download | Download | Watch presentation | Download |
Annual Report 2023 | Download PDF | Download xHTML |
Press Release | Presentation | Video | Investor Materials | |
---|---|---|---|---|
Q1 2022 Trading Update | ||||
Half Year Results 2022 | Download | Download | Watch presentation | |
Q3 2022 Trading Update | Download | |||
Full Year Results 2022 | Download | Download | Watch presentation | Download |
Annual Report 2022 | Download PDF | Download xHTML |
Press Release | Presentation | Video | Investor Materials | |
---|---|---|---|---|
Annual Report 2021 | Download | |||
Full Year Results 2021 | Download | Download | Watch Presentation | |
Q3 2021 Trading Update | Download | |||
Half Year Results 2021 | Download | Download | Watch Presentation | |
Q1 2021 Trading Update | Download | |||
Trading Update | Download |
Press Release | Presentation | Video | Report | |
---|---|---|---|---|
Annual Report 2020 | Download | |||
Full Year results 2020 | Download | Download | Watch presentation | |
Trading Update | Download | |||
Q3 2020 Trading Update | Download | |||
Half Year results 2020 | Download | Download | Watch presentation | |
Q1 2020 Trading Update | Download |
Press Release | Presentation | Video | Report | |
---|---|---|---|---|
Annual Report 2019 | Download | |||
Full Year Results 2019 | Download | Download | Watch presentation | |
Trading Update | Download | |||
Q3 2019 Trading Update | Download | |||
Half Year Results 2019 | Download | Download | Watch presentation | |
Q1 2019 Trading Update | Download |
Report | |
---|---|
Annual Report 2015 | Download |
Dividends
Year end 31st July | Interim | Final | Total | Special | Growth % (incl special) |
---|---|---|---|---|---|
2016 | 1.7p | 3.6p | 5.3p | 14.2p | N/A |
2017 | 2.9p | 6.1p | 9.0p | 13.5p | 15.4% |
2018 | 3.3p | 8.8p | 12.1p | 15.1p | 20.8% |
2019 | 4.5p | 10.4p | 14.9p | 16.0p | 13.6% |
2020 | N/A | 16.6p | 16.6p | 7.6p | (21.7%) |
2021 | 6.4p | 14.4p | 20.8p | 20.5p |
70.7% |
2022 | 7.3p | 16.6p | 23.9p | 12.6p | (11.6%) |
2023 | 8.0p |