Results Centre


Results Centre
| Press Release | Presentation | Video | Investor Materials | |
|---|---|---|---|---|
| Q1 2026 Trading Update | Download | |||
| Half Year Results 2026 | ||||
| Q3 2026 Trading Update | ||||
| FY 2026 Trading Update | ||||
| Full Year Results 2026 | ||||
| Annual Report 2026 |
| Press Release | Presentation | Video | Investor Materials | |
|---|---|---|---|---|
| Q1 2023 Trading Update | Download | |||
| Half Year Results 2023 | Download | Download | Watch presentation | |
| Q3 2023 Trading Update | Download | |||
| Full Year Results 2023 | Download | Download | Watch presentation | Download |
| Annual Report 2023 | Download PDF | Download xHTML |
| Press Release | Presentation | Video | Investor Materials | |
|---|---|---|---|---|
| Q1 2022 Trading Update | ||||
| Half Year Results 2022 | Download | Download | Watch presentation | |
| Q3 2022 Trading Update | Download | |||
| Full Year Results 2022 | Download | Download | Watch presentation | Download |
| Annual Report 2022 | Download PDF | Download xHTML |
| Press Release | Presentation | Video | Investor Materials | |
|---|---|---|---|---|
| Annual Report 2021 | Download | |||
| Full Year Results 2021 | Download | Download | Watch Presentation | |
| Q3 2021 Trading Update | Download | |||
| Half Year Results 2021 | Download | Download | Watch Presentation | |
| Q1 2021 Trading Update | Download | |||
| Trading Update | Download |
| Press Release | Presentation | Video | Report | |
|---|---|---|---|---|
| Annual Report 2020 | Download | |||
| Full Year results 2020 | Download | Download | Watch presentation | |
| Trading Update | Download | |||
| Q3 2020 Trading Update | Download | |||
| Half Year results 2020 | Download | Download | Watch presentation | |
| Q1 2020 Trading Update | Download |
| Press Release | Presentation | Video | Report | |
|---|---|---|---|---|
| Annual Report 2019 | Download | |||
| Full Year Results 2019 | Download | Download | Watch presentation | |
| Trading Update | Download | |||
| Q3 2019 Trading Update | Download | |||
| Half Year Results 2019 | Download | Download | Watch presentation | |
| Q1 2019 Trading Update | Download |
| Report | |
|---|---|
| Annual Report 2015 | Download |