What to look for in a sustainable supplier?
Key factors to consider when making procurement decisions
Look beyond product specs - supplier sustainability performance plays a critical role in reducing Scope 3 emissions.
- Net Zero targets
- Science-based targets
- Independent ratings
- Certifications
- Lifecycle transparency
Explore supplier profiles
Compare sustainability credentials across leading technology suppliers, helping you evaluate commitments, certifications and environmental impact.
Vendor directory
| Supplier | Net Zero target | Science-based targets? | EcoVadis rating | CDP rating | ISO 14001 | ISO50001 |
|---|---|---|---|---|---|---|
|
Softcat |
2040 |
Yes |
Gold |
B |
Yes |
Yes |
|
Microsoft |
Carbon negative by 2030 |
SBTi status changed / not currently validated |
z |
Reports to CDP |
Yes / business unit |
Yes / business unit |
|
Ingram Micro |
Operational emissions target by 2030 |
Committed |
Gold |
Reports to CDP |
Not publicly found |
Not publicly found |
|
TD SYNNEX |
Net zero by 2045 |
Yes |
Bronze |
B- |
Not publicly found |
Not publicly found |
|
Climb |
Not publicly found |
Not publicly found |
Not Rated |
Not publicly found |
Not publicly found |
Not publicly found |
|
Exclusive Networks |
Not publicly found |
SBTi-aligned / stated |
Bronze |
Participates |
Not publicly found |
Not publicly found |
|
Cisco Systems |
Net zero by 2040 |
Yes, validated |
Gold |
Reports to CDP |
Yes |
Not publicly found |
|
Arrow |
Emissions reduction targets |
In progress / aligned |
Gold |
Submits |
Not publicly found |
Not publicly found |
|
Dell |
Net zero by 2050 |
Submitted / science-aligned |
Bronze |
Reports to CDP |
Yes |
Some sites / limited evidence |
|
Westcoast |
Not publicly found |
Not publicly found |
Not Rated |
Not publicly found |
Not publicly found |
Not publicly found |
|
CrowdStrike |
Net zero commitment |
SBTi committed |
Not Rated |
Not publicly found |
Not publicly found |
Not publicly found |
|
Mimecast |
Not publicly found |
Not publicly found |
Committed |
Not publicly found |
Not publicly found |
Not publicly found |
|
QBS |
Not publicly found |
Not publicly found |
Committed |
Not publicly found |
Not publicly found |
Not publicly found |
|
Adobe |
Net zero by 2050 |
Yes |
Committed |
Reports to CDP |
Yes |
Not publicly found |
|
CMS Distribution |
Not publicly found |
Not publicly found |
Committed |
Not publicly found |
Not publicly found |
Not publicly found |
| Infinigate | Not publicly found | Not publicly found | Committed | Not publicly found | Not publicly found | Not publicly found |
| Westcon | Net zero by 2050 | Yes | Bronze | B | Not publicly found | Not publicly found |
| Ignition Technology | Not publicly found | Not publicly found | Bronze | Not publicly found | Not publicly found | Not publicly found |
| E92 Plus | Not publicly found | Not publicly found | Committed | Not publicly found | Not publicly found | Not publicly found |
| Tanium | Not publicly found | Not publicly found | Committed | Not publicly found | Not publicly found | Not publicly found |
| ServiceNow | Net zero by 2030 | Stated / aligned | Silver | Rating improved, exact rating not public | Yes | Not publicly found |
| Rapid7 | Not publicly found | Not publicly found | Committed | Not publicly found | Not publicly found | Not publicly found |
| Distology | Not publicly found | Not publicly found | - | Not publicly found | Not publicly found | Not publicly found |
| Lenovo | Net zero by 2050 | Yes, validated | Gold | A | Yes | Yes/selected sites |
| Splunk / Cisco | Cisco target applies | Cisco SBTi validated | Cisco SBTi validated | Cisco CDP applies | Cisco ISO applies | Not publicly found |
| CyberArk | Not publicly found | Not publicly found | Committed | Not publicly found | Not publicly found | Not publicly found |
| Varonis | Not publicly found | Not publicly found | Not Rated | Not publicly found | Not publicly found | Not publicly found |
| Harbor IT | Not publicly found | Not publicly found | Not Rated | Not publicly found | Not publicly found | Not publicly found |
| PointWire Limited | Not publicly found | Not publicly found | Not Rated | Not publicly found | Not publicly found | Not publicly found |
| LogicMonitor | Not publicly found | Not publicly found | Not Rated | Not publicly found | Not publicly found | Not publicly found |
| Alpha | Not publicly found | Not publicly found | Committed | Not publicly found | Not publicly found | Not publicly found |
| Darktrace | Not publicly found | Not publicly found | Committed | Not publicly found | Not publicly found | Not publicly found |
| Copaco Nederland | Not publicly found | Not publicly found | Bronze | Not publicly found | Yes | Not publicly found |
| Flexera / Snow Software | Not publicly found | Not publicly found | Committed | Not publicly found | Not publicly found | Not publicly found |
| HP Inc | Net zero by 2040 | Yes, approved | Platinum | A | Yes | Yes / selected sites |
| Midwich | Not publicly found | Not publicly found | Committed | Not publicly found | Not publicly found | Not publicly found |
| EET Europart | Not publicly found | Not publicly found | Committed | Not publicly found | Not publicly found | Not publicly found |
| Zscaler | Net zero Scope 1 & 2 achieved | Not publicly found | Bronze | Not publicly found | Not publicly found | Not publicly found |
| Egress | Not publicly found | Not publicly found | - | Not publicly found | Not publicly found | Not publicly found |
| ASM | Not publicly found | Not publicly found | Bronze | Not publicly found | Not publicly found | Not publicly found |
| VIQU | Not publicly found | Not publicly found | Committed | Not publicly found | Not publicly found | Not publicly found |
| Qualys | Not publicly found | Not publicly found | Bronze | Not publicly found | Not publicly found | Not publicly found |
| Tableau / Salesforce | Salesforce net zero achieved / ongoing reductions | Yes | Silver | Reports to CDP | Yes | Not publicly found |
| Tenable Network Security | Not publicly found | Not publicly found | Not Rated | Not publicly found | Not publicly found | Not publicly found |
| BMC Software | Net zero by 2030 | Yes, validated | Gold | Submits to CDP | Not publicly found | Not publicly found |
Why choose Softcat?
Sustainable procurement goes beyond product specifications. Through Greenhouse, Softcat helps organisations assess:
- Supplier sustainability credentials
- Understand Scope 3 implications
- And make more informed procurement decisions
By bringing together sustainability insights, certifications and supplier data, we help customers balance environmental goals with business requirements.

Responsible supplier practices
Our approach to supplier sustainability is underpinned by clear expectations and responsible sourcing principles.
We work closely with our suppliers to promote ethical, sustainable and transparent business practices across the supply chain.
Other leading suppliers at a glance
Some of the technology partners helping organisations advance their sustainability goals.



Make more informed decisions
