Straight from the horse's mouth...
The advert of Web 2.0 and social media is changing and augmenting the way we communicate, enabling a real-time conversation between industry subject-matter-experts and end users as opposed to the traditional model of outbound marketing communications. We have listed below some of our favourite Tweeters and bloggers, to save you hunting them down yourself.
|
|
|
|---|---|---|
| Softcat | ||
| Adobe | ||
| APC | ||
| Autodesk | ||
| Business Objects | ||
| CA | ||
| Centennial | ||
| Check Point | ||
| Cisco | ||
| Citrix | ||
| EMC | ||
| F5 | ||
| HP | Networking / Networking Help |
|
| Kaspersky | ||
| Lenovo | ||
| McAfee | Jaqueline de Rojas |
|
| MessageLabs | ||
| Microsoft | ||
| Mimecast | ||
| Netgear | ||
| NetApp | ||
| Neverfail | ||
| Oracle | ||
| Quantum | ||
| RSA | ||
| Scansafe | ||
| Sophos | ||
| Symantec | ||
| Trend Micro | ||
| Veeam | ||
| VMware | ||
| Vizioncore | ||
| Websense |